<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://manual.spirit-system.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGeoLink_Configuration%2F111%2Fen</id>
		<title>Translations:GeoLink Configuration/111/en - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://manual.spirit-system.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGeoLink_Configuration%2F111%2Fen"/>
		<link rel="alternate" type="text/html" href="https://manual.spirit-system.com/index.php?title=Translations:GeoLink_Configuration/111/en&amp;action=history"/>
		<updated>2026-08-03T21:30:33Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://manual.spirit-system.com/index.php?title=Translations:GeoLink_Configuration/111/en&amp;diff=51248&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://manual.spirit-system.com/index.php?title=Translations:GeoLink_Configuration/111/en&amp;diff=51248&amp;oldid=prev"/>
				<updated>2022-09-06T11:11:36Z</updated>
		
		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Successful calibration will end up only with periodic GeoLink LED light flashing. If you will not reach to this point then model was not rotated to all directions. During next power up new calibration will be started. This will happen for next 2 times if calibration will be not finished. If it is not finished even for the 3rd time then original calibration data will be used.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>	</entry>

	</feed>