Difference between revisions of "Spirit Wave Specs"
From Spirit System Manual
(Created page with "== Base Data == === Specification === * '''Weight''': '''Wave''' @ 865 grams +/- 10g, '''Wave Pro''' @ 1110g +/- 40g * '''Main Body dimension''': 180 x 170 x 65 mm (excluding...") |
(Marked this version for translation) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | =<translate><!--T:1--> |
| − | + | Specifications</translate>= | |
| + | __NOTOC__ | ||
| + | == <translate><!--T:4--> | ||
| + | Base Data</translate> == | ||
| + | === <translate><!--T:5--> | ||
| + | Specification</translate> === | ||
| + | |||
| + | <translate><!--T:6--> | ||
* '''Weight''': '''Wave''' @ 865 grams +/- 10g, '''Wave Pro''' @ 1110g +/- 40g | * '''Weight''': '''Wave''' @ 865 grams +/- 10g, '''Wave Pro''' @ 1110g +/- 40g | ||
* '''Main Body dimension''': 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock) | * '''Main Body dimension''': 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock) | ||
| − | * '''Operating | + | * '''Operating Temperature''': 0 - 40°C / 32°F -104°F |
* '''Battery''': 6900mAh 3.8V Premium Grade LiPo | * '''Battery''': 6900mAh 3.8V Premium Grade LiPo | ||
* '''Current Consumption''': 850 mA max., 45 nA Standby | * '''Current Consumption''': 850 mA max., 45 nA Standby | ||
| + | * '''RF Power''': 380mW max. | ||
| + | * '''WiFi''': 2.4/5 GHz b/g/n/a/ac | ||
| + | * '''Bluetooth''': BT/BTLE 5</translate> | ||
| − | === Supported Models === | + | === <translate><!--T:7--> |
| + | Supported Models</translate> === | ||
| + | <translate><!--T:8--> | ||
* Helicopter | * Helicopter | ||
* Plane | * Plane | ||
| Line 14: | Line 26: | ||
* Car | * Car | ||
* Boat | * Boat | ||
| − | * Other | + | * Other</translate> |
| + | <p></p> | ||
| − | === Package Content === | + | {{Info|[[File:Info.png]] <translate><!--T:2--> |
| + | Model Support will be extended with upcoming updates (Free Of Charge).</translate>}} | ||
| + | |||
| + | === <translate><!--T:9--> | ||
| + | Package Content</translate> === | ||
| + | <translate><!--T:10--> | ||
*Spirit Wave transmitter | *Spirit Wave transmitter | ||
*Carry Bag | *Carry Bag | ||
| Line 22: | Line 40: | ||
*2m USB-C Cable | *2m USB-C Cable | ||
*Alan Key | *Alan Key | ||
| − | *Torx T6 Key | + | *Torx T6 Key</translate> |
| − | + | <p></p> | |
| − | < | + | {{Quote|<translate><!--T:3--> |
| − | {{Quote|<translate>USB Charger is not included, you can buy it optionally from us. Any USB (USB-A) charger will work, including USB port from a computer.</translate>}} | + | USB Charger is not included, you can buy it optionally from us. Any smartphone/tablet USB (USB-A) charger will work, including USB port from a computer. Do not use a custom power supply to charge the battery!</translate>}} |
Latest revision as of 14:15, 6 January 2026
1 Specifications
1.1 Base Data
1.1.1 Specification
- Weight: Wave @ 865 grams +/- 10g, Wave Pro @ 1110g +/- 40g
- Main Body dimension: 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock)
- Operating Temperature: 0 - 40°C / 32°F -104°F
- Battery: 6900mAh 3.8V Premium Grade LiPo
- Current Consumption: 850 mA max., 45 nA Standby
- RF Power: 380mW max.
- WiFi: 2.4/5 GHz b/g/n/a/ac
- Bluetooth: BT/BTLE 5
1.1.2 Supported Models
- Helicopter
- Plane
- Copter
- Car
- Boat
- Other
Model Support will be extended with upcoming updates (Free Of Charge).
1.1.3 Package Content
- Spirit Wave transmitter
- Carry Bag
- Neck Strap
- 2m USB-C Cable
- Alan Key
- Torx T6 Key
USB Charger is not included, you can buy it optionally from us. Any smartphone/tablet USB (USB-A) charger will work, including USB port from a computer. Do not use a custom power supply to charge the battery!