Difference between revisions of "Servo list"
From Spirit System Manual
Line 33: | Line 33: | ||
| 333Hz | | 333Hz | ||
| 15 | | 15 | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 425M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 426M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 430M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 450/450M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 455/455M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 510 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 515M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 520 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 525M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 610 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 615 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 620 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 650 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 655 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 820M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | DS 825M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | BL 700H | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | BL 750H | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | BL 800H | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | BL 815H | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | BL 850H | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Align | ||
+ | | BL 855H | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 09:29, 25 January 2017
Please set the parameters of your servos according this table. If some servo is not listed, use the closest frequency.
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Align | DS410 | Cyclic | 1520µs | 100Hz | |
Align | DS415M | Cyclic | 1520µs | 150Hz | |
Align | DS416M | Cyclic | 1520µs | 150Hz | |
Align | DS420 | Rudder | 1520µs | 333Hz | 15 |
Align | DS 425M | ||||
Align | DS 426M | ||||
Align | DS 430M | ||||
Align | DS 450/450M | ||||
Align | DS 455/455M | ||||
Align | DS 510 | ||||
Align | DS 515M | ||||
Align | DS 520 | ||||
Align | DS 525M | ||||
Align | DS 610 | ||||
Align | DS 615 | ||||
Align | DS 620 | ||||
Align | DS 650 | ||||
Align | DS 655 | ||||
Align | DS 820M | ||||
Align | DS 825M | ||||
Align | BL 700H | ||||
Align | BL 750H | ||||
Align | BL 800H | ||||
Align | BL 815H | ||||
Align | BL 850H | ||||
Align | BL 855H |