Difference between revisions of "Servo list"
From Spirit System Manual
| Line 197: | Line 197: | ||
| 1520µs | | 1520µs | ||
| 333Hz | | 333Hz | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Manufacturer | ||
| + | ! Model | ||
| + | ! Usage | ||
| + | ! Pulse | ||
| + | ! Frequency | ||
| + | ! Delay | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 153 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 251 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 252 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 253 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 254 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 255HV | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 256HV | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 257 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 273SV | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 275SV | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 351 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 451 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 452 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 551 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | BLS 651 @6V | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S3115 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S3116 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S3151 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S3152 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S3156 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S3156 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S3157 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9251 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9252 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9253 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9254 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9255 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9256 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9257 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9451 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9452 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9551 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Futaba | ||
| + | | S9650 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
|} | |} | ||
Revision as of 09:59, 25 January 2017
Please set the parameters of your servos according this table. If some servo is not listed, use the closest frequency.
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Align | DS410 | Cyclic | 1520µs | 100Hz | |
| Align | DS415M | Cyclic | 1520µs | 150Hz | |
| Align | DS416M | Cyclic | 1520µs | 150Hz | |
| Align | DS420 | Rudder | 1520µs | 333Hz | 15 |
| Align | DS425M | Rudder | 1520µs | 333Hz | |
| Align | DS426M | Rudder | 1520µs | 333Hz | |
| Align | DS430M | Rudder | 1520µs | 333Hz | |
| Align | DS450 | Rudder | 1520µs | 333Hz | |
| Align | DS450M | Rudder | 1520µs | 333Hz | |
| Align | DS455 | Rudder | 1520µs | 333Hz | |
| Align | DS455M | Rudder | 1520µs | 333Hz | |
| Align | DS510 | Cyclic | 1520µs | 200Hz | |
| Align | DS515M | Cyclic | 1520µs | 200Hz | |
| Align | DS520 | Rudder | 1520µs | 333Hz | |
| Align | DS525M | Rudder | 1520µs | 333Hz | |
| Align | DS610 | Cyclic | 1520µs | 200Hz | |
| Align | DS615 | Cyclic | 1520µs | 200Hz | |
| Align | DS620 | Rudder | 1520µs | 333Hz | |
| Align | DS650 | Rudder | 1520µs | 333Hz | |
| Align | DS655 | Rudder | 1520µs | 333Hz | |
| Align | DS820M | Rudder | 1520µs | 333Hz | |
| Align | DS825M | Rudder | 1520µs | 333Hz | |
| Align | BL700H | Cyclic | 1520µs | 200Hz | |
| Align | BL750H | Rudder | 1520µs | 333Hz | |
| Align | BL800H | Rudder | 1520µs | 333Hz | |
| Align | BL815H | Rudder | 1520µs | 333Hz | |
| Align | BL850H | Rudder | 1520µs | 333Hz | |
| Align | BL855H | Rudder | 1520µs | 333Hz |
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Futaba | BLS 153 @6V | ||||
| Futaba | BLS 251 | ||||
| Futaba | BLS 252 @6V | ||||
| Futaba | BLS 253 @6V | ||||
| Futaba | BLS 254 | ||||
| Futaba | BLS 255HV | ||||
| Futaba | BLS 256HV | ||||
| Futaba | BLS 257 | ||||
| Futaba | BLS 273SV | ||||
| Futaba | BLS 275SV | ||||
| Futaba | BLS 351 @6V | ||||
| Futaba | BLS 451 @6V | ||||
| Futaba | BLS 452 @6V | ||||
| Futaba | BLS 551 @6V | ||||
| Futaba | BLS 651 @6V | ||||
| Futaba | S3115 | ||||
| Futaba | S3116 | ||||
| Futaba | S3151 | ||||
| Futaba | S3152 | ||||
| Futaba | S3156 | ||||
| Futaba | S3156 | ||||
| Futaba | S3157 | ||||
| Futaba | S9251 | ||||
| Futaba | S9252 | ||||
| Futaba | S9253 | ||||
| Futaba | S9254 | ||||
| Futaba | S9255 | ||||
| Futaba | S9256 | ||||
| Futaba | S9257 | ||||
| Futaba | S9451 | ||||
| Futaba | S9452 | ||||
| Futaba | S9551 | ||||
| Futaba | S9650 |