Difference between revisions of "Servo list"
From Spirit System Manual
Line 210: | Line 210: | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS153@6V |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS251 |
− | | | + | | 760µs |
− | | | + | | Rudder |
− | | | + | | 560Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS252@6V |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS253@6V |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS254 |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS255HV |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS256HV |
− | | | + | | 760µs |
− | | | + | | Rudder |
− | | | + | | 560Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS257 |
− | | | + | | 1520µs |
− | | | + | | Rudder |
− | | | + | | 333Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS273SV |
− | | | + | | 1520µs |
| | | | ||
| | | | ||
Line 273: | Line 273: | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS275SV |
− | | | + | | 1520µs |
| | | | ||
| | | | ||
Line 280: | Line 280: | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS351@6V |
− | | | + | | 1520µs |
| | | | ||
| | | | ||
Line 287: | Line 287: | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS451@6V |
− | | | + | | 1520µs |
| | | | ||
| | | | ||
Line 294: | Line 294: | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS452@6V |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS551@6V |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
− | | | + | | BLS651@6V |
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S3115 | | S3115 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 60Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S3116 | | S3116 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 60Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S3151 | | S3151 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S3152 | | S3152 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S3156 | | S3156 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S3156 | | S3156 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S3157 | | S3157 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9251 | | S9251 | ||
− | | | + | | 760µs |
− | | | + | | Rudder |
− | | | + | | 560Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9252 | | S9252 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9253 | | S9253 | ||
− | | | + | | 1520µs |
− | | | + | | Rudder |
− | | | + | | 333Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9254 | | S9254 | ||
− | | | + | | 1520µs |
− | | | + | | Rudder |
− | | | + | | 333Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9255 | | S9255 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9256 | | S9256 | ||
− | | | + | | 1520µs |
− | | | + | | 760µs |
− | | | + | | Rudder |
− | | | + | | 50Hz |
|- | |- | ||
| Futaba | | Futaba | ||
| S9257 | | S9257 | ||
− | | | + | | 1520µs |
− | | | + | | Rudder |
− | | | + | | 333Hz |
| | | | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9451 | | S9451 | ||
− | | | + | | 1520µs |
| | | | ||
| | | | ||
Line 421: | Line 421: | ||
| Futaba | | Futaba | ||
| S9452 | | S9452 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
− | + | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9551 | | S9551 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
− | + | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9650 | | S9650 | ||
− | | | + | | 1520µs |
− | | | + | | Cyclic |
− | | | + | | 200Hz |
− | + | ||
|} | |} |
Revision as of 10:51, 25 January 2017
Please set the parameters of your servos according this table. If some servo is not listed, use the closest frequency.
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Align | DS410 | Cyclic | 1520µs | 100Hz | |
Align | DS415M | Cyclic | 1520µs | 150Hz | |
Align | DS416M | Cyclic | 1520µs | 150Hz | |
Align | DS420 | Rudder | 1520µs | 333Hz | 15 |
Align | DS425M | Rudder | 1520µs | 333Hz | |
Align | DS426M | Rudder | 1520µs | 333Hz | |
Align | DS430M | Rudder | 1520µs | 333Hz | |
Align | DS450 | Rudder | 1520µs | 333Hz | |
Align | DS450M | Rudder | 1520µs | 333Hz | |
Align | DS455 | Rudder | 1520µs | 333Hz | |
Align | DS455M | Rudder | 1520µs | 333Hz | |
Align | DS510 | Cyclic | 1520µs | 200Hz | |
Align | DS515M | Cyclic | 1520µs | 200Hz | |
Align | DS520 | Rudder | 1520µs | 333Hz | |
Align | DS525M | Rudder | 1520µs | 333Hz | |
Align | DS610 | Cyclic | 1520µs | 200Hz | |
Align | DS615 | Cyclic | 1520µs | 200Hz | |
Align | DS620 | Rudder | 1520µs | 333Hz | |
Align | DS650 | Rudder | 1520µs | 333Hz | |
Align | DS655 | Rudder | 1520µs | 333Hz | |
Align | DS820M | Rudder | 1520µs | 333Hz | |
Align | DS825M | Rudder | 1520µs | 333Hz | |
Align | BL700H | Cyclic | 1520µs | 200Hz | |
Align | BL750H | Rudder | 1520µs | 333Hz | |
Align | BL800H | Rudder | 1520µs | 333Hz | |
Align | BL815H | Rudder | 1520µs | 333Hz | |
Align | BL850H | Rudder | 1520µs | 333Hz | |
Align | BL855H | Rudder | 1520µs | 333Hz |
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Futaba | BLS153@6V | 1520µs | Cyclic | 200Hz | |
Futaba | BLS251 | 760µs | Rudder | 560Hz | |
Futaba | BLS252@6V | 1520µs | Cyclic | 200Hz | |
Futaba | BLS253@6V | 1520µs | Cyclic | 200Hz | |
Futaba | BLS254 | 1520µs | Cyclic | 200Hz | |
Futaba | BLS255HV | 1520µs | Cyclic | 200Hz | |
Futaba | BLS256HV | 760µs | Rudder | 560Hz | |
Futaba | BLS257 | 1520µs | Rudder | 333Hz | |
Futaba | BLS273SV | 1520µs | |||
Futaba | BLS275SV | 1520µs | |||
Futaba | BLS351@6V | 1520µs | |||
Futaba | BLS451@6V | 1520µs | |||
Futaba | BLS452@6V | 1520µs | Cyclic | 200Hz | |
Futaba | BLS551@6V | 1520µs | Cyclic | 200Hz | |
Futaba | BLS651@6V | 1520µs | Cyclic | 200Hz | |
Futaba | S3115 | 1520µs | Cyclic | 60Hz | |
Futaba | S3116 | 1520µs | Cyclic | 60Hz | |
Futaba | S3151 | 1520µs | Cyclic | 200Hz | |
Futaba | S3152 | 1520µs | Cyclic | 200Hz | |
Futaba | S3156 | 1520µs | Cyclic | 200Hz | |
Futaba | S3156 | 1520µs | Cyclic | 200Hz | |
Futaba | S3157 | 1520µs | Cyclic | 200Hz | |
Futaba | S9251 | 760µs | Rudder | 560Hz | |
Futaba | S9252 | 1520µs | Cyclic | 200Hz | |
Futaba | S9253 | 1520µs | Rudder | 333Hz | |
Futaba | S9254 | 1520µs | Rudder | 333Hz | |
Futaba | S9255 | 1520µs | Cyclic | 200Hz | |
Futaba | S9256 | 1520µs | 760µs | Rudder | 50Hz |
Futaba | S9257 | 1520µs | Rudder | 333Hz | |
Futaba | S9451 | 1520µs | |||
Futaba | S9452 | 1520µs | Cyclic | 200Hz | |
Futaba | S9551 | 1520µs | Cyclic | 200Hz | |
Futaba | S9650 | 1520µs | Cyclic | 200Hz |