Difference between revisions of "Spirit Wave Specs"
From Spirit System Manual
(Marked this version for translation) |
|||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
| − | == <translate>Base Data</translate> == | + | == <translate><!--T:4--> |
| − | === <translate>Specification</translate> === | + | Base Data</translate> == |
| + | === <translate><!--T:5--> | ||
| + | Specification</translate> === | ||
| − | <translate>* '''Weight''': '''Wave''' @ 865 grams +/- 10g, '''Wave Pro''' @ 1110g +/- 40g | + | <translate><!--T:6--> |
| + | * '''Weight''': '''Wave''' @ 865 grams +/- 10g, '''Wave Pro''' @ 1110g +/- 40g | ||
* '''Main Body dimension''': 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock) | * '''Main Body dimension''': 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock) | ||
* '''Operating Temperature''': 0 - 40°C / 32°F -104°F | * '''Operating Temperature''': 0 - 40°C / 32°F -104°F | ||
| Line 15: | Line 18: | ||
* '''Bluetooth''': BT/BTLE 5</translate> | * '''Bluetooth''': BT/BTLE 5</translate> | ||
| − | === <translate>Supported Models</translate> === | + | === <translate><!--T:7--> |
| − | <translate>* Helicopter | + | Supported Models</translate> === |
| + | <translate><!--T:8--> | ||
| + | * Helicopter | ||
* Plane | * Plane | ||
* Copter | * Copter | ||
| Line 27: | Line 32: | ||
Model Support will be extended with upcoming updates (Free Of Charge).</translate>}} | Model Support will be extended with upcoming updates (Free Of Charge).</translate>}} | ||
| − | === <translate>Package Content</translate> === | + | === <translate><!--T:9--> |
| − | <translate>*Spirit Wave transmitter | + | Package Content</translate> === |
| + | <translate><!--T:10--> | ||
| + | *Spirit Wave transmitter | ||
*Carry Bag | *Carry Bag | ||
*Neck Strap | *Neck Strap | ||
Latest revision as of 14:15, 6 January 2026
1 Specifications
1.1 Base Data
1.1.1 Specification
- Weight: Wave @ 865 grams +/- 10g, Wave Pro @ 1110g +/- 40g
- Main Body dimension: 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock)
- Operating Temperature: 0 - 40°C / 32°F -104°F
- Battery: 6900mAh 3.8V Premium Grade LiPo
- Current Consumption: 850 mA max., 45 nA Standby
- RF Power: 380mW max.
- WiFi: 2.4/5 GHz b/g/n/a/ac
- Bluetooth: BT/BTLE 5
1.1.2 Supported Models
- Helicopter
- Plane
- Copter
- Car
- Boat
- Other
Model Support will be extended with upcoming updates (Free Of Charge).
1.1.3 Package Content
- Spirit Wave transmitter
- Carry Bag
- Neck Strap
- 2m USB-C Cable
- Alan Key
- Torx T6 Key
USB Charger is not included, you can buy it optionally from us. Any smartphone/tablet USB (USB-A) charger will work, including USB port from a computer. Do not use a custom power supply to charge the battery!