Difference between revisions of "Bluetooth Module"
From Spirit System Manual
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<div id="up"></div> | <div id="up"></div> | ||
− | == <translate>CONNECTION</translate> == | + | == <translate><!--T:12--> |
+ | USAGE</translate> == | ||
+ | |||
+ | <translate><!--T:13--> | ||
+ | Bluetooth module can be used with all '''Android''' based devices such as Smartphones and Tablets. | ||
+ | There is free application available at Google Play:</translate> | ||
+ | * <translate><!--T:14--> | ||
+ | Helicopters:</translate> [https://play.google.com/store/apps/details?id=com.spirit Spirit Settings] | ||
+ | * <translate><!--T:15--> | ||
+ | Aero:</translate> [https://play.google.com/store/apps/details?id=com.spiritAero Spirit Aero] | ||
+ | |||
+ | == <translate><!--T:1--> | ||
+ | CONNECTION</translate> == | ||
[[File:Wifi0.png|class=halfwidth|center]] | [[File:Wifi0.png|class=halfwidth|center]] | ||
− | <center>''<translate>Example 1:</translate>'' '''<translate>Wiring photo</translate>'''</center> | + | <center>''<translate><!--T:2--> |
+ | Example 1:</translate>'' '''<translate><!--T:3--> | ||
+ | Wiring photo</translate>'''</center> | ||
Line 11: | Line 25: | ||
− | <center>''<translate>Example 2:</translate>'' '''<translate>Wiring photo</translate>'''</center> | + | <center>''<translate><!--T:4--> |
+ | Example 2:</translate>'' '''<translate><!--T:5--> | ||
+ | Wiring photo</translate>'''</center> | ||
<div align=center> | <div align=center> | ||
{| style="width: 40%;" | {| style="width: 40%;" | ||
− | |colspan="2" style="text-align:center;border-bottom-style: solid;border-width: 1px;"|'''<translate>Wire Meaning</translate>''' | + | |colspan="2" style="text-align:center;border-bottom-style: solid;border-width: 1px;"|'''<translate><!--T:6--> |
+ | Wire Meaning</translate>''' | ||
|- | |- | ||
|'''VCC''' | |'''VCC''' | ||
− | |style="text-align:right;"|<translate>Positive powering lead: 3.3V – 15V</translate> | + | |style="text-align:right;"|<translate><!--T:7--> |
+ | Positive powering lead: 3.3V – 15V</translate> | ||
|- | |- | ||
|'''GND''' | |'''GND''' | ||
− | |style="text-align:right;"|<translate>Ground powering lead</translate> | + | |style="text-align:right;"|<translate><!--T:8--> |
+ | Ground powering lead</translate> | ||
|- | |- | ||
|'''RX''' | |'''RX''' | ||
− | |style="text-align:right;"|<translate>Communication lead; SYS port</translate> | + | |style="text-align:right;"|<translate><!--T:9--> |
+ | Communication lead; SYS port</translate> | ||
|- | |- | ||
|'''TX''' | |'''TX''' | ||
− | |style="text-align:right;"|<translate>Communication lead; SYS port</translate> | + | |style="text-align:right;"|<translate><!--T:10--> |
+ | Communication lead; SYS port</translate> | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | {{Quote|'''<translate><!--T:16--> | ||
+ | Connection of the Communication lead to a power supply will result in permanent damage of the module!</translate>'''}} | ||
Line 37: | Line 62: | ||
{|style="width: 100%;color: white;text-align:center;" | {|style="width: 100%;color: white;text-align:center;" | ||
− | |[[#up|↑<translate>Up</translate>↑]] | + | |[[#up|↑<translate><!--T:11--> |
+ | Up</translate>↑]] | ||
|} | |} | ||
---- | ---- | ||
</div> | </div> |
Latest revision as of 12:35, 7 February 2018
1 USAGE
Bluetooth module can be used with all Android based devices such as Smartphones and Tablets. There is free application available at Google Play:
- Helicopters: Spirit Settings
- Aero: Spirit Aero
2 CONNECTION
Wire Meaning | |
VCC | Positive powering lead: 3.3V – 15V |
GND | Ground powering lead |
RX | Communication lead; SYS port |
TX | Communication lead; SYS port |
Connection of the Communication lead to a power supply will result in permanent damage of the module!