Difference between revisions of "Spirit Wave Specs"
From Spirit System Manual
(Marked this version for translation) |
|||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
| − | == Base Data == | + | == <translate>Base Data</translate> == |
| − | === Specification === | + | === <translate>Specification</translate> === |
| − | * '''Weight''': '''Wave''' @ 865 grams +/- 10g, '''Wave Pro''' @ 1110g +/- 40g | + | <translate>* '''Weight''': '''Wave''' @ 865 grams +/- 10g, '''Wave Pro''' @ 1110g +/- 40g |
* '''Main Body dimension''': 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock) | * '''Main Body dimension''': 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock) | ||
* '''Operating Temperature''': 0 - 40°C / 32°F -104°F | * '''Operating Temperature''': 0 - 40°C / 32°F -104°F | ||
| Line 13: | Line 13: | ||
* '''RF Power''': 380mW max. | * '''RF Power''': 380mW max. | ||
* '''WiFi''': 2.4/5 GHz b/g/n/a/ac | * '''WiFi''': 2.4/5 GHz b/g/n/a/ac | ||
| − | * '''Bluetooth''': BT/BTLE 5 | + | * '''Bluetooth''': BT/BTLE 5</translate> |
| − | === Supported Models === | + | === <translate>Supported Models</translate> === |
| − | * Helicopter | + | <translate>* Helicopter |
* Plane | * Plane | ||
* Copter | * Copter | ||
* Car | * Car | ||
* Boat | * Boat | ||
| − | * Other | + | * Other</translate> |
<p></p> | <p></p> | ||
| Line 27: | Line 27: | ||
Model Support will be extended with upcoming updates (Free Of Charge).</translate>}} | Model Support will be extended with upcoming updates (Free Of Charge).</translate>}} | ||
| − | === Package Content === | + | === <translate>Package Content</translate> === |
| − | *Spirit Wave transmitter | + | <translate>*Spirit Wave transmitter |
*Carry Bag | *Carry Bag | ||
*Neck Strap | *Neck Strap | ||
*2m USB-C Cable | *2m USB-C Cable | ||
*Alan Key | *Alan Key | ||
| − | *Torx T6 Key | + | *Torx T6 Key</translate> |
<p></p> | <p></p> | ||
{{Quote|<translate><!--T:3--> | {{Quote|<translate><!--T:3--> | ||
USB Charger is not included, you can buy it optionally from us. Any smartphone/tablet USB (USB-A) charger will work, including USB port from a computer. Do not use a custom power supply to charge the battery!</translate>}} | USB Charger is not included, you can buy it optionally from us. Any smartphone/tablet USB (USB-A) charger will work, including USB port from a computer. Do not use a custom power supply to charge the battery!</translate>}} | ||
Revision as of 14:15, 6 January 2026
1 Specifications
1.1 Base Data
1.1.1 Specification
- Weight: Wave @ 865 grams +/- 10g, Wave Pro @ 1110g +/- 40g
- Main Body dimension: 180 x 170 x 65 mm (excluding Radio Holder, Switches and Neck Strap Lock)
- Operating Temperature: 0 - 40°C / 32°F -104°F
- Battery: 6900mAh 3.8V Premium Grade LiPo
- Current Consumption: 850 mA max., 45 nA Standby
- RF Power: 380mW max.
- WiFi: 2.4/5 GHz b/g/n/a/ac
- Bluetooth: BT/BTLE 5
1.1.2 Supported Models
- Helicopter
- Plane
- Copter
- Car
- Boat
- Other
Model Support will be extended with upcoming updates (Free Of Charge).
1.1.3 Package Content
- Spirit Wave transmitter
- Carry Bag
- Neck Strap
- 2m USB-C Cable
- Alan Key
- Torx T6 Key
USB Charger is not included, you can buy it optionally from us. Any smartphone/tablet USB (USB-A) charger will work, including USB port from a computer. Do not use a custom power supply to charge the battery!