Difference between revisions of "Servo list"
From Spirit System Manual
Line 33: | Line 33: | ||
| 333Hz | | 333Hz | ||
| 15 | | 15 | ||
+ | | | ||
|- | |- | ||
| Align | | Align | ||
Line 94: | Line 95: | ||
| 1520µs | | 1520µs | ||
| 200Hz | | 200Hz | ||
+ | | | ||
|- | |- | ||
| Align | | Align | ||
Line 211: | Line 213: | ||
| Futaba | | Futaba | ||
| BLS153@6V | | BLS153@6V | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 218: | Line 220: | ||
| Futaba | | Futaba | ||
| BLS251 | | BLS251 | ||
+ | | Rudder | ||
| 760µs | | 760µs | ||
− | |||
| 560Hz | | 560Hz | ||
| | | | ||
Line 225: | Line 227: | ||
| Futaba | | Futaba | ||
| BLS252@6V | | BLS252@6V | ||
+ | | Cyclic | ||
| 1520µs | | 1520µs | ||
− | |||
| 200Hz | | 200Hz | ||
| | | | ||
Line 232: | Line 234: | ||
| Futaba | | Futaba | ||
| BLS253@6V | | BLS253@6V | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 239: | Line 241: | ||
| Futaba | | Futaba | ||
| BLS254 | | BLS254 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 246: | Line 248: | ||
| Futaba | | Futaba | ||
| BLS255HV | | BLS255HV | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 253: | Line 255: | ||
| Futaba | | Futaba | ||
| BLS256HV | | BLS256HV | ||
− | |||
| Rudder | | Rudder | ||
+ | | 760µs | ||
| 560Hz | | 560Hz | ||
| | | | ||
Line 260: | Line 262: | ||
| Futaba | | Futaba | ||
| BLS257 | | BLS257 | ||
− | |||
| Rudder | | Rudder | ||
+ | | 1520µs | ||
| 333Hz | | 333Hz | ||
| | | | ||
Line 295: | Line 297: | ||
| Futaba | | Futaba | ||
| BLS452@6V | | BLS452@6V | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 302: | Line 304: | ||
| Futaba | | Futaba | ||
| BLS551@6V | | BLS551@6V | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 309: | Line 311: | ||
| Futaba | | Futaba | ||
| BLS651@6V | | BLS651@6V | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 316: | Line 318: | ||
| Futaba | | Futaba | ||
| S3115 | | S3115 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 60Hz | | 60Hz | ||
| | | | ||
Line 323: | Line 325: | ||
| Futaba | | Futaba | ||
| S3116 | | S3116 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 60Hz | | 60Hz | ||
| | | | ||
Line 330: | Line 332: | ||
| Futaba | | Futaba | ||
| S3151 | | S3151 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 337: | Line 339: | ||
| Futaba | | Futaba | ||
| S3152 | | S3152 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 344: | Line 346: | ||
| Futaba | | Futaba | ||
| S3156 | | S3156 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 351: | Line 353: | ||
| Futaba | | Futaba | ||
| S3156 | | S3156 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 358: | Line 360: | ||
| Futaba | | Futaba | ||
| S3157 | | S3157 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 365: | Line 367: | ||
| Futaba | | Futaba | ||
| S9251 | | S9251 | ||
− | |||
| Rudder | | Rudder | ||
+ | | 760µs | ||
| 560Hz | | 560Hz | ||
| | | | ||
Line 372: | Line 374: | ||
| Futaba | | Futaba | ||
| S9252 | | S9252 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 379: | Line 381: | ||
| Futaba | | Futaba | ||
| S9253 | | S9253 | ||
− | |||
| Rudder | | Rudder | ||
+ | | 1520µs | ||
| 333Hz | | 333Hz | ||
| | | | ||
Line 386: | Line 388: | ||
| Futaba | | Futaba | ||
| S9254 | | S9254 | ||
− | |||
| Rudder | | Rudder | ||
+ | | 1520µs | ||
| 333Hz | | 333Hz | ||
| | | | ||
Line 393: | Line 395: | ||
| Futaba | | Futaba | ||
| S9255 | | S9255 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
| | | | ||
Line 401: | Line 403: | ||
| S9256 | | S9256 | ||
| 1520µs | | 1520µs | ||
− | |||
| Rudder | | Rudder | ||
+ | | 760µs | ||
| 50Hz | | 50Hz | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9257 | | S9257 | ||
− | |||
| Rudder | | Rudder | ||
+ | | 1520µs | ||
| 333Hz | | 333Hz | ||
| | | | ||
Line 421: | Line 423: | ||
| Futaba | | Futaba | ||
| S9452 | | S9452 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9551 | | S9551 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
|- | |- | ||
| Futaba | | Futaba | ||
| S9650 | | S9650 | ||
− | |||
| Cyclic | | Cyclic | ||
+ | | 1520µs | ||
| 200Hz | | 200Hz | ||
|} | |} |
Revision as of 10:57, 25 January 2017
Please set the parameters of your servos according this table. If some servo is not listed, use the closest frequency.
Manufacturer | Model | Usage | Pulse | Frequency | Delay | |
---|---|---|---|---|---|---|
Align | DS410 | Cyclic | 1520µs | 100Hz | ||
Align | DS415M | Cyclic | 1520µs | 150Hz | ||
Align | DS416M | Cyclic | 1520µs | 150Hz | ||
Align | DS420 | Rudder | 1520µs | 333Hz | 15 | |
Align | DS425M | Rudder | 1520µs | 333Hz | ||
Align | DS426M | Rudder | 1520µs | 333Hz | ||
Align | DS430M | Rudder | 1520µs | 333Hz | ||
Align | DS450 | Rudder | 1520µs | 333Hz | ||
Align | DS450M | Rudder | 1520µs | 333Hz | ||
Align | DS455 | Rudder | 1520µs | 333Hz | ||
Align | DS455M | Rudder | 1520µs | 333Hz | ||
Align | DS510 | Cyclic | 1520µs | 200Hz | ||
Align | DS515M | Cyclic | 1520µs | 200Hz | ||
Align | DS520 | Rudder | 1520µs | 333Hz | ||
Align | DS525M | Rudder | 1520µs | 333Hz | ||
Align | DS610 | Cyclic | 1520µs | 200Hz | ||
Align | DS615 | Cyclic | 1520µs | 200Hz | ||
Align | DS620 | Rudder | 1520µs | 333Hz | ||
Align | DS650 | Rudder | 1520µs | 333Hz | ||
Align | DS655 | Rudder | 1520µs | 333Hz | ||
Align | DS820M | Rudder | 1520µs | 333Hz | ||
Align | DS825M | Rudder | 1520µs | 333Hz | ||
Align | BL700H | Cyclic | 1520µs | 200Hz | ||
Align | BL750H | Rudder | 1520µs | 333Hz | ||
Align | BL800H | Rudder | 1520µs | 333Hz | ||
Align | BL815H | Rudder | 1520µs | 333Hz | ||
Align | BL850H | Rudder | 1520µs | 333Hz | ||
Align | BL855H | Rudder | 1520µs | 333Hz |
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Futaba | BLS153@6V | Cyclic | 1520µs | 200Hz | |
Futaba | BLS251 | Rudder | 760µs | 560Hz | |
Futaba | BLS252@6V | Cyclic | 1520µs | 200Hz | |
Futaba | BLS253@6V | Cyclic | 1520µs | 200Hz | |
Futaba | BLS254 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS255HV | Cyclic | 1520µs | 200Hz | |
Futaba | BLS256HV | Rudder | 760µs | 560Hz | |
Futaba | BLS257 | Rudder | 1520µs | 333Hz | |
Futaba | BLS273SV | 1520µs | |||
Futaba | BLS275SV | 1520µs | |||
Futaba | BLS351@6V | 1520µs | |||
Futaba | BLS451@6V | 1520µs | |||
Futaba | BLS452@6V | Cyclic | 1520µs | 200Hz | |
Futaba | BLS551@6V | Cyclic | 1520µs | 200Hz | |
Futaba | BLS651@6V | Cyclic | 1520µs | 200Hz | |
Futaba | S3115 | Cyclic | 1520µs | 60Hz | |
Futaba | S3116 | Cyclic | 1520µs | 60Hz | |
Futaba | S3151 | Cyclic | 1520µs | 200Hz | |
Futaba | S3152 | Cyclic | 1520µs | 200Hz | |
Futaba | S3156 | Cyclic | 1520µs | 200Hz | |
Futaba | S3156 | Cyclic | 1520µs | 200Hz | |
Futaba | S3157 | Cyclic | 1520µs | 200Hz | |
Futaba | S9251 | Rudder | 760µs | 560Hz | |
Futaba | S9252 | Cyclic | 1520µs | 200Hz | |
Futaba | S9253 | Rudder | 1520µs | 333Hz | |
Futaba | S9254 | Rudder | 1520µs | 333Hz | |
Futaba | S9255 | Cyclic | 1520µs | 200Hz | |
Futaba | S9256 | 1520µs | Rudder | 760µs | 50Hz |
Futaba | S9257 | Rudder | 1520µs | 333Hz | |
Futaba | S9451 | 1520µs | |||
Futaba | S9452 | Cyclic | 1520µs | 200Hz | |
Futaba | S9551 | Cyclic | 1520µs | 200Hz | |
Futaba | S9650 | Cyclic | 1520µs | 200Hz |