Difference between revisions of "Servo list"
From Spirit System Manual
(→Align) |
(→Align) |
||
| Line 9: | Line 9: | ||
! Frequency | ! Frequency | ||
! Delay | ! Delay | ||
| + | |- | ||
| + | | Align | ||
| + | | DS825M | ||
| + | | Rudder | ||
| + | | 1520µs | ||
| + | | 333Hz | ||
| + | | | ||
| + | |- | ||
| + | | Align | ||
| + | | BL700H | ||
| + | | Cyclic | ||
| + | | 1520µs | ||
| + | | 200Hz | ||
| + | | | ||
| + | |- | ||
| + | | Align | ||
| + | | BL750H | ||
| + | | Rudder | ||
| + | | 1520µs | ||
| + | | 333Hz | ||
| + | | | ||
| + | |- | ||
| + | | Align | ||
| + | | BL800H | ||
| + | | Rudder | ||
| + | | 1520µs | ||
| + | | 333Hz | ||
| + | | | ||
| + | |- | ||
| + | | Align | ||
| + | | BL815H | ||
| + | | Rudder | ||
| + | | 1520µs | ||
| + | | 333Hz | ||
| + | | | ||
| + | |- | ||
| + | | Align | ||
| + | | BL850H | ||
| + | | Rudder | ||
| + | | 1520µs | ||
| + | | 333Hz | ||
| + | | | ||
| + | |- | ||
| + | | Align | ||
| + | | BL855H | ||
| + | | Rudder | ||
| + | | 1520µs | ||
| + | | 333Hz | ||
| + | | | ||
|- | |- | ||
| Align | | Align | ||
| Line 158: | Line 207: | ||
|- | |- | ||
| Align | | Align | ||
| − | | | + | | DS820 |
| Rudder | | Rudder | ||
| 1520µs | | 1520µs | ||
| Line 165: | Line 214: | ||
|- | |- | ||
| Align | | Align | ||
| − | | | + | | DS820M |
| Rudder | | Rudder | ||
| 1520µs | | 1520µs | ||
| Line 172: | Line 221: | ||
|- | |- | ||
| Align | | Align | ||
| − | | | + | | DS825 |
| Rudder | | Rudder | ||
| 1520µs | | 1520µs | ||
| 333Hz | | 333Hz | ||
| − | + | | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
|} | |} | ||
Revision as of 17:44, 25 January 2017
Please set the parameters of your servos according this table. If some servo is not listed, please check the datasheet of the servo manufacturer.
Contents
1 Align
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Align | DS825M | Rudder | 1520µs | 333Hz | |
| Align | BL700H | Cyclic | 1520µs | 200Hz | |
| Align | BL750H | Rudder | 1520µs | 333Hz | |
| Align | BL800H | Rudder | 1520µs | 333Hz | |
| Align | BL815H | Rudder | 1520µs | 333Hz | |
| Align | BL850H | Rudder | 1520µs | 333Hz | |
| Align | BL855H | Rudder | 1520µs | 333Hz | |
| Align | DS410 | Cyclic | 1520µs | 100Hz | |
| Align | DS415M | Cyclic | 1520µs | 150Hz | |
| Align | DS416M | Cyclic | 1520µs | 150Hz | |
| Align | DS420 | Rudder | 1520µs | 333Hz | 15 |
| Align | DS425M | Rudder | 1520µs | 333Hz | |
| Align | DS426M | Rudder | 1520µs | 333Hz | |
| Align | DS430M | Rudder | 1520µs | 333Hz | |
| Align | DS450 | Rudder | 1520µs | 333Hz | |
| Align | DS450M | Rudder | 1520µs | 333Hz | |
| Align | DS455 | Rudder | 1520µs | 333Hz | |
| Align | DS455M | Rudder | 1520µs | 333Hz | |
| Align | DS510 | Cyclic | 1520µs | 200Hz | |
| Align | DS515M | Cyclic | 1520µs | 200Hz | |
| Align | DS520 | Rudder | 1520µs | 333Hz | |
| Align | DS525M | Rudder | 1520µs | 333Hz | |
| Align | DS610 | Cyclic | 1520µs | 200Hz | |
| Align | DS615 | Cyclic | 1520µs | 200Hz | |
| Align | DS615S | Cyclic | 1520µs | 200Hz | |
| Align | DS620 | Rudder | 1520µs | 333Hz | |
| Align | DS650 | Rudder | 1520µs | 333Hz | |
| Align | DS655 | Rudder | 1520µs | 333Hz | |
| Align | DS820 | Rudder | 1520µs | 333Hz | |
| Align | DS820M | Rudder | 1520µs | 333Hz | |
| Align | DS825 | Rudder | 1520µs | 333Hz |
2 BK Servo
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| BK Servo | 3001HV | Cyclic | 1520µs | 333Hz | |
| BK Servo | 5001HV | Cyclic | 1520µs | 333Hz | |
| BK Servo | 5005HV | Rudder | 760µs | 333Hz | |
| BK Servo | 7001HV | Cyclic | 1520µs | 333Hz | |
| BK Servo | 7002HV | Cyclic | 1520µs | 333Hz | |
| BK Servo | 7005HV | Rudder | 760µs | 333Hz | |
| BK Servo | 7006HV | Rudder | 760µs | 333Hz | |
| BK Servo | 8001HV | Cyclic | 1520µs | 333Hz | |
| BK Servo | 8002HV | Cyclic | 1520µs | 333Hz | |
| BK Servo | 8002HV | Rudder | 1520µs | 333Hz | |
| BK Servo | 8005HV | Rudder | 760µs | 333Hz | |
| BK Servo | DS-3005HV | Rudder | 760µs | 333Hz |
3 Futaba
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Futaba | BLS153 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS251 | Rudder | 760µs | 560Hz | |
| Futaba | BLS252 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS253 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS254 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS255HV | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS256HV | Rudder | 760µs | 560Hz | |
| Futaba | BLS257 | Rudder | 1520µs | 333Hz | |
| Futaba | BLS273SV | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS275SV | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS351 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS451 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS452 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS551 | Cyclic | 1520µs | 200Hz | |
| Futaba | BLS651 | Cyclic | 1520µs | 200Hz | |
| Futaba | S3115 | Cyclic | 1520µs | 60Hz | |
| Futaba | S3116 | Cyclic | 1520µs | 60Hz | |
| Futaba | S3151 | Cyclic | 1520µs | 200Hz | |
| Futaba | S3152 | Cyclic | 1520µs | 200Hz | |
| Futaba | S3156 | Cyclic | 1520µs | 200Hz | |
| Futaba | S3156 | Cyclic | 1520µs | 200Hz | |
| Futaba | S3157 | Cyclic | 1520µs | 200Hz | |
| Futaba | S9251 | Rudder | 760µs | 560Hz | |
| Futaba | S9252 | Cyclic | 1520µs | 200Hz | |
| Futaba | S9253 | Rudder | 1520µs | 333Hz | |
| Futaba | S9254 | Rudder | 1520µs | 333Hz | |
| Futaba | S9255 | Cyclic | 1520µs | 200Hz | |
| Futaba | S9256 | Rudder | 1520µs | 760µs | |
| Futaba | S9257 | Rudder | 1520µs | 333Hz | |
| Futaba | S9451 | Cyclic | 1520µs | 200Hz | |
| Futaba | S9452 | Cyclic | 1520µs | 200Hz | |
| Futaba | S9551 | Cyclic | 1520µs | 200Hz | |
| Futaba | S9650 | Cyclic | 1520µs | 200Hz |
4 Graupner
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Graupner | BS9500G | 1520µs | |||
| Graupner | C261 | 1520µs | |||
| Graupner | C4041 | 1520µs | |||
| Graupner | C4421 | 1520µs | |||
| Graupner | DS368 | 1520µs | |||
| Graupner | DS3781 | 1520µs | |||
| Graupner | DS8077 | 1520µs | |||
| Graupner | DS8700G | 1520µs | |||
| Graupner | HBS770 | 1520µs | |||
| Graupner | HBS870 | 1520µs |
5 Hitec
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Hitec | HS-5055MG | Cyclic | 1520µs | 100Hz | |
| Hitec | HS-5065MG | Cyclic | 1520µs | 200Hz | |
| Hitec | HS-5083MG | Rudder | 960µs | 333Hz | |
| Hitec | HS-5084MG | Rudder | 1520µs | 333Hz | |
| Hitec | HS-5245MG | Cyclic | 1520µs | ||
| Hitec | HS-65HB | Cyclic | 1520µs | 60Hz | |
| Hitec | HS-65MG | Cyclic | 1520µs | 60Hz | |
| Hitec | HS-6965HB | Cyclic | 1520µs | 200Hz | |
| Hitec | HS-6975HB | Cyclic | 1520µs | 200Hz | |
| Hitec | HS-7940TH | Cyclic | 1520µs | 200Hz | |
| Hitec | HS-8360TH | Cyclic | 1520µs | 200Hz | |
| Hitec | HS-D940TW | Cyclic | 1520µs | 200Hz | |
| Hitec | HS-D945TW | Cyclic | 1520µs | 200Hz | |
| Hitec | HS-82MG | Cyclic | 1520µs | 60Hz | |
| Hitec | HSG-8315BH | Rudder | 760µs | 560Hz |
6 Logictech
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Logictech | LTS3100 | Rudder | 960µs | 333Hz | |
| Logictech | LTS6100 | Rudder | 960µs | 333Hz |
7 JR Propo
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| JR Propo | DS21 | 1520µs | |||
| JR Propo | DS22 | 1520µs | |||
| JR Propo | DS285MG/MGHV | 1520µs | |||
| JR Propo | DS287MG/MGHV | 1520µs | |||
| JR Propo | DS290G | 1520µs | |||
| JR Propo | DS3500G | 1520µs | |||
| JR Propo | DS3517MG | 1520µs | |||
| JR Propo | DS3717HV | 1520µs | |||
| JR Propo | DS8717 | 1520µs | |||
| JR Propo | DS8717HV | 1520µs | |||
| JR Propo | DS8900G | 1520µs | |||
| JR Propo | DS8915 | 1520µs | |||
| JR Propo | DS8917HV | 1520µs | |||
| JR Propo | ELG01 | 1520µs | |||
| JR Propo | ELS01 | 1520µs | |||
| JR Propo | MP80 | 1520µs | |||
| JR Propo | MP82GWV | 1520µs | |||
| JR Propo | NX8925 | 1520µs | |||
| JR Propo | NXB89G | 1520µs | |||
| JR Propo | SLS01 | 1520µs |
8 MKS
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| MKS | BLS950 | Cyclic | 1520µs | 333Hz | |
| MKS | BLS970 | Cyclic | 1520µs | 333Hz | |
| MKS | BLS980 | Rudder | 760µs | 560Hz | |
| MKS | BLS990 | Rudder | 760µs | 560Hz | |
| MKS | DS1210 | Cyclic | 1520µs | 100Hz | |
| MKS | DS660A+ | Cyclic | 1520µs | 200Hz | |
| MKS | DS670 | Cyclic | 1520µs | 200Hz | |
| MKS | DS760 | Rudder | 760µs | 560Hz | |
| MKS | DS8910 | Rudder | 760µs | 560Hz | |
| MKS | DS8910A+ | Rudder | 760µs | 560Hz | |
| MKS | DS95 | Cyclic | 1520µs | 333Hz | |
| MKS | DS95i | Rudder | 760µs | 560Hz | |
| MKS | DS9660 | Cyclic | 1520µs | 200Hz | |
| MKS | DS9660A+ | Cyclic | 1520µs | 333Hz | |
| MKS | DS9670 | Rudder | 1520µs | 333Hz | |
| MKS | DS9670A+ | Rudder | 1520µs | 333Hz | |
| MKS | DS9670A+ | Cyclic | 1520µs | 333Hz | |
| MKS | HBL850 | Cyclic | 1520µs | 333Hz | |
| MKS | HBL860 | Cyclic | 1520µs | 333Hz | |
| MKS | HBL880 | Rudder | 760µs | 560Hz | |
| MKS | HBL950 | Cyclic | 1520µs | 333Hz | |
| MKS | HBL980 | Rudder | 760µs | 560Hz | |
| MKS | HV300 | Cyclic | 1520µs | 200Hz | |
| MKS | HV380 | Cyclic | 1520µs | 333Hz | |
| MKS | HV767 | Cyclic | 1520µs | 200Hz | |
| MKS | HV787 | Rudder | 1520µs | 333Hz |
9 Outrage
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Outrage | Torq BL 9080 | Cyclic | 1520µs | 200Hz | |
| Outrage | Torq BL 9088 | Rudder | 760µs | 560Hz | |
| Outrage | Torq BL 9180 | Cyclic | 1520µs | 200Hz | |
| Outrage | Torq BL 9188 | Rudder | 760µs | 560Hz |
10 RJX
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| RJX | BLS0521HV | Cyclic | 1520µs | 333Hz | |
| RJX | BLS0521THV | Rudder | 760μs | 333Hz | |
| RJX | FS0390HV | Cyclic | 1520µs | 333Hz | |
| RJX | FS0391HV | Cyclic | 1520µs | 333Hz | |
| RJX | FS0391THV | Rudder | 760μs | 333Hz | |
| RJX | FS0435HV | Cyclic | 1520µs | 333Hz | |
| RJX | FS0521HV | Cyclic | 1520µs | 333Hz | |
| RJX | FS0521THV | Rudder | 760μs | 333Hz |
11 Savöx
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Savöx | SB-2271SG | Rudder | 1520µs | 333Hz | |
| Savöx | SB-2272MG | Rudder | 1520µs | 333Hz | |
| Savöx | SC-1251MG | Cyclic | 1520µs | 200Hz | |
| Savöx | SC-1257TG | Rudder | 1520µs | 333Hz | |
| Savöx | SC-1258TG | Cyclic | 1520µs | 200Hz | |
| Savöx | SH-0253 | Cyclic | 1520µs | 60Hz | |
| Savöx | SH-0254 | Cyclic | 1520µs | 60Hz | |
| Savöx | SH-0255 | Cyclic | 1520µs | 60Hz | |
| Savöx | SH-0257MG | Cyclic | 1520µs | 60Hz | |
| Savöx | SH-0261 | Cyclic | 1520µs | 60Hz | |
| Savöx | SH-0263 | Cyclic | 1520µs | 60Hz | |
| Savöx | SH-1250MG | Cyclic | 1520µs | 200Hz | |
| Savöx | SH-1257MG | Rudder | 1520µs | 333Hz | |
| Savöx | SH-1290MG | Rudder | 1520µs | 333Hz | |
| Savöx | SH-1350 | Cyclic | 1520µs | 200Hz | |
| Savöx | SH-1357 | Rudder | 1520µs | 333Hz | |
| Savöx | SV-1232MG | Cyclic | 1520µs | 200Hz | |
| Savöx | SV-1257MG | Rudder | 1520µs | 333Hz |
12 Spektrum
| Manufacturer | Model | Usage | Pulse | Frequency | Delay |
|---|---|---|---|---|---|
| Spektrum | SPMSH3000 | 1520µs | |||
| Spektrum | SPMSH3020 | 1520µs | |||
| Spektrum | SPMSH5000 | 1520µs | |||
| Spektrum | SPMSH5010 | 1520µs | |||
| Spektrum | SPMSH6010 | 1520µs | |||
| Spektrum | SPMSH6040 | 1520µs | |||
| Spektrum | SPMSH6080G | 1520µs |