Difference between revisions of "Servo list"
From Spirit System Manual
(→Turnigy) |
(→Spektrum) |
||
Line 1,935: | Line 1,935: | ||
| 1520µs | | 1520µs | ||
| 333Hz | | 333Hz | ||
− | | | + | | 0 - 4 |
|- | |- | ||
| Spektrum | | Spektrum | ||
Line 1,970: | Line 1,970: | ||
| 1520µs | | 1520µs | ||
| 333Hz | | 333Hz | ||
− | | | + | | 2 - 6 |
|- | |- | ||
| Spektrum | | Spektrum | ||
Line 1,991: | Line 1,991: | ||
| 1520µs | | 1520µs | ||
| 333Hz | | 333Hz | ||
− | | | + | | 0 - 4 |
|} | |} | ||
Revision as of 13:22, 26 January 2017
Please set the parameters of your servos according this table. If some servo is not listed, please check the datasheet of the servo manufacturer.
Contents
1 Align
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Align | BL700H | Cyclic | 1520µs | 200Hz | |
Align | BL750H | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | BL800H | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | BL815H | Rudder | 1520µs | 333Hz | 2 - 5 |
Align | BL850H | Rudder | 1520µs | 333Hz | 0 - 3 |
Align | BL855H | Rudder | 1520µs | 333Hz | 0 - 2 |
Align | DS410 | Cyclic | 1520µs | 100Hz | |
Align | DS415M | Cyclic | 1520µs | 150Hz | |
Align | DS416M | Cyclic | 1520µs | 150Hz | |
Align | DS420 | Rudder | 1520µs | 333Hz | 10 - 15 |
Align | DS425M | Rudder | 1520µs | 333Hz | 8 - 15 |
Align | DS426M | Rudder | 1520µs | 333Hz | 6 - 8 |
Align | DS430M | Cyclic | 1520µs | 200Hz | |
Align | DS450 | Cyclic | 1520µs | 200Hz | |
Align | DS450M | Cyclic | 1520µs | 200Hz | |
Align | DS455 | Rudder | 1520µs | 333Hz | 4 - 8 |
Align | DS455M | Rudder | 1520µs | 333Hz | 4 - 8 |
Align | DS510 | Cyclic | 1520µs | 200Hz | |
Align | DS515M | Cyclic | 1520µs | 200Hz | |
Align | DS520 | Rudder | 1520µs | 333Hz | 10 - 15 |
Align | DS525M | Rudder | 1520µs | 333Hz | 8 - 12 |
Align | DS530 | Cyclic | 1520µs | 333Hz | |
Align | DS530M | Cyclic | 1520µs | 333Hz | |
Align | DS535 | Cyclic | 1520µs | 333Hz | |
Align | DS535 | Rudder | 1520µs | 333Hz | 2 - 6 |
Align | DS535M | Cyclic | 1520µs | 333Hz | |
Align | DS535M | Rudder | 1520µs | 333Hz | 2 - 6 |
Align | DS610 | Cyclic | 1520µs | 200Hz | |
Align | DS615 | Cyclic | 1520µs | 200Hz | |
Align | DS615S | Cyclic | 1520µs | 200Hz | |
Align | DS620 | Rudder | 1520µs | 333Hz | 6 - 12 |
Align | DS650 | Rudder | 1520µs | 333Hz | 3 - 6 |
Align | DS655 | Rudder | 1520µs | 333Hz | 3 - 6 |
Align | DS820 | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | DS820M | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | DS825 | Rudder | 1520µs | 333Hz | 0 - 2 |
Align | DS825M | Rudder | 1520µs | 333Hz | 0 - 2 |
2 BK Servo
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
BK Servo | BLS-8002HV | Cyclic | 1520µs | 333Hz | |
BK Servo | BLS-8005HV | Rudder | 760µs | 333Hz | 0 - 2 |
BK Servo | DS-3001HV | Cyclic | 1520µs | 333Hz | |
BK Servo | DS-3005HV | Rudder | 760µs | 333Hz | 2 - 5 |
BK Servo | DS-5001HV | Cyclic | 1520µs | 333Hz | |
*BK Servo | DS-5005HV | Rudder | 760µs | 333Hz | 0 - 3 |
BK Servo | DS-7001HV | Cyclic | 1520µs | 333Hz | |
BK Servo | DS-7002HV | Cyclic | 1520µs | 333Hz | |
BK Servo | DS-7005HV | Rudder | 760µs | 333Hz | 0 - 3 |
BK Servo | DS-7006HV | Rudder | 760µs | 333Hz | 0 - 3 |
BK Servo | BLS-8001HV | Cyclic | 1520µs | 333Hz |
3 Futaba
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Futaba | BLS153 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS251 | Rudder | 760µs | 560Hz | 0 |
Futaba | BLS252 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS253 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS254 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS255HV | Cyclic | 1520µs | 200Hz | |
Futaba | BLS256HV | Rudder | 760µs | 560Hz | 0 |
Futaba | BLS257 | Rudder | 1520µs | 333Hz | 0 |
Futaba | BLS273SV | Cyclic | 1520µs | 200Hz | |
Futaba | BLS275SV | Cyclic | 1520µs | 200Hz | |
Futaba | BLS351 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS451 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS452 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS551 | Cyclic | 1520µs | 200Hz | |
Futaba | BLS651 | Cyclic | 1520µs | 200Hz | |
Futaba | S3115 | Cyclic | 1520µs | 60Hz | |
Futaba | S3116 | Cyclic | 1520µs | 60Hz | |
Futaba | S3151 | Cyclic | 1520µs | 200Hz | |
Futaba | S3152 | Cyclic | 1520µs | 200Hz | |
Futaba | S3156 | Cyclic | 1520µs | 200Hz | |
Futaba | S3156 | Cyclic | 1520µs | 200Hz | |
Futaba | S3157 | Cyclic | 1520µs | 200Hz | |
Futaba | S9251 | Rudder | 760µs | 560Hz | 5 - 10 |
Futaba | S9252 | Cyclic | 1520µs | 200Hz | |
Futaba | S9253 | Rudder | 1520µs | 333Hz | 6 - 12 |
Futaba | S9254 | Rudder | 1520µs | 333Hz | 5 - 8 |
Futaba | S9255 | Cyclic | 1520µs | 200Hz | |
Futaba | S9256 | Rudder | 760µs | 560Hz | 3 - 6 |
Futaba | S9257 | Rudder | 1520µs | 333Hz | 5 - 10 |
Futaba | S9451 | Cyclic | 1520µs | 200Hz | |
Futaba | S9452 | Cyclic | 1520µs | 200Hz | |
Futaba | S9551 | Cyclic | 1520µs | 200Hz | |
Futaba | S9650 | Cyclic | 1520µs | 200Hz |
4 Graupner
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Graupner | BS 9500G | Rudder | 1520µs | 333Hz | |
Graupner | C 231 | Cyclic | 1520µs | 50Hz | |
Graupner | C 261 | Cyclic | 1520µs | 50Hz | |
Graupner | C 4041 | Cyclic | 1520µs | 60Hz | |
Graupner | C 4421 | Cyclic | 1520µs | 60Hz | |
Graupner | C 4621 | Cyclic | 1520µs | 60Hz | |
Graupner | C 4821 | Rudder | 1520µs | 60Hz | |
Graupner | C 4835 | Cyclic | 1520µs | 60Hz | |
Graupner | DS 368 MG | Cyclic | 1520µs | 200Hz | |
Graupner | DS3781 | 1520µs | |||
Graupner | DS 8077 BB | Cyclic | 1520µs | 200Hz | |
Graupner | DS 8700 G | Rudder | 1520µs | 333Hz | |
Graupner | HBM 660 | Cyclic | 1520µs | 200Hz | |
Graupner | HBM 690 | Cyclic | 1520µs | 200Hz | |
Graupner | HBS 660 BB | Cyclic | 1520µs | 200Hz | |
Graupner | HBS 770 BB | Rudder | 1520µs | 333Hz | |
Graupner | HBS 870 BB | Cyclic | 1520µs | 200Hz |
5 Hitec
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Hitec | D-940TW | Cyclic | 1520µs | 200Hz | |
Hitec | D-945TW | Cyclic | 1520µs | 200Hz | |
Hitec | HS-5055MG | Cyclic | 1520µs | 100Hz | |
Hitec | HS-5065MG | Cyclic | 1520µs | 200Hz | |
Hitec | HS-5245MG | Cyclic | 1520µs | 200Hz | |
Hitec | HS-5925MG | Cyclic | 1520µs | 200Hz | |
Hitec | HS-65HB | Cyclic | 1520µs | 60Hz | |
Hitec | HS-65MG | Cyclic | 1520µs | 60Hz | |
Hitec | HS-6965HB | Cyclic | 1520µs | 200Hz | |
Hitec | HS-6975HB | Cyclic | 1520µs | 200Hz | |
Hitec | HS-7940TH | Cyclic | 1520µs | 200Hz | |
Hitec | HS-M7990TH | Cyclic | 1520µs | 333Hz | |
Hitec | HS-8360TH | Cyclic | 1520µs | 200Hz | |
Hitec | HS-82MG | Cyclic | 1520µs | 60Hz | |
Hitec | HSG-5083MG | Rudder | 960µs | 333Hz | |
Hitec | HSG-5084MG | Rudder | 1520µs | 333Hz | |
Hitec | HSG-8315BH | Rudder | 760µs | 560Hz |
6 JX
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
JX | BLS-6007MG | Rudder | 1520μs | 333Hz | |
JX | BLS6508HV | Rudder | 1520μs | 333Hz | |
JX | BLS6520HV | Cyclic | 1520μs | 200Hz | |
JX | BLS-HV6105MG | Rudder | 1520μs | 333Hz | |
JX | BLS-HV7006MG | Rudder | 760μs | 560hz | |
JX | BLS-7007MG | Rudder | 760μs | 560hz |
7 KST
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
KST | BLS 505X | Cyclic | 1520µs | 333Hz | |
KST | BLS 805X | Rudder | 760µs | 560Hz | 0 - 4 |
KST | BLS 905X | Rudder | 760µs | 560Hz | 0 - 4 |
KST | DS113MG | Cyclic | 1520µs | 333Hz | |
KST | DS115MG | Cyclic | 1520µs | 333Hz | |
KST | DS525MG | Rudder | 760µs | 333Hz | 2 - 5 |
KST | DS589MG | Cyclic | 1520µs | 333Hz | |
KST | DS715MG | Cyclic | 1520µs | 333Hz | |
KST | DS725MG | Cyclic | 1520µs | 333Hz | |
KST | MS1035 | Rudder | 760µs | 560Hz | 0 - 3 |
KST | MS2208 | Cyclic | 1520µs | 333Hz | |
KST | MS565 | Rudder | 760µs | 560Hz | 0 - 4 |
KST | MS589 | Cyclic | 1520µs | 333Hz | |
KST | MS665 | Rudder | 760µs | 560Hz | 0 - 4 |
KST | MS725 | Cyclic | 1520µs | 333Hz | |
KST | MS805 | Rudder | 760µs | 560Hz | 0 - 3 |
KST | MS815 | Cyclic | 1520µs | 333Hz | |
KST | X20-2208 | Cyclic | 1520µs | 333Hz |
8 Logictech
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Logictech | LTS-3100G | Rudder | 960µs | 333Hz | 5 - 10 |
Logictech | LTS-6100G | Rudder | 960µs | 333Hz | 5 - 10 |
9 JR Propo
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
JR Propo | DS285MG | Cyclic | 1520µs | 60Hz | |
JR Propo | DS285MGHV | Cyclic | 1520µs | 60Hz | |
JR Propo | DS287MG | Cyclic | 1520µs | 60Hz | |
JR Propo | DS287MGHV | Cyclic | 1520µs | 60Hz | |
JR Propo | DS290G | Rudder | 1520µs | 200Hz | |
JR Propo | DS3500G | Rudder | 1520µs | 333Hz | |
JR Propo | DS3517MG | Cyclic | 1520µs | 200Hz | |
JR Propo | DS3717HV | Cyclic | 1520µs | 200Hz | |
JR Propo | DS8717 | Cyclic | 1520µs | 200Hz | |
JR Propo | DS8717HV | Cyclic | 1520µs | 200Hz | |
JR Propo | DS8900G | Rudder | 1520µs | 333Hz | |
JR Propo | DS8915 | Cyclic | 1520µs | 200Hz | |
JR Propo | DS8917HV | Rudder | 1520µs | 333Hz | |
JR Propo | ELG01 | Rudder | 1520µs | 333Hz | |
JR Propo | ELS01 | Cyclic | 1520µs | 200Hz | |
JR Propo | MP80G | Rudder | 1520µs | 333Hz | |
JR Propo | MP80S | Cyclic | 1520µs | 200Hz | |
JR Propo | MP80T | Cyclic | 1520µs | 200Hz | |
JR Propo | MP82G WV | Rudder | 1520µs | 333Hz | |
JR Propo | NX8925 | Cyclic | 1520µs | 200Hz | |
JR Propo | NXB89G | Rudder | 1520µs | 333Hz | |
JR Propo | NXB8925 | Cyclic | 1520µs | 333Hz | |
JR Propo | SLS01 | Cyclic | 1520µs | 200Hz | |
JR Propo | FBL-DS01 | Cyclic | 1520µs | 200Hz | |
JR Propo | FBL-DS11 | Cyclic | 1520µs | 200Hz | |
JR Propo | FBL-DS21 | Cyclic | 1520µs | 200Hz | |
JR Propo | FBL-SWS01 | Cyclic | 1520µs | 200Hz |
10 MKS
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
MKS | BLS950 | Cyclic | 1520µs | 333Hz | |
MKS | BLS970 | Cyclic | 1520µs | 333Hz | |
MKS | BLS980 | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | BLS990 | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | DS1210 | Cyclic | 1520µs | 100Hz | |
MKS | DS660A+ | Cyclic | 1520µs | 200Hz | |
MKS | DS670 | Cyclic | 1520µs | 200Hz | |
MKS | DS760 | Rudder | 760µs | 560Hz | 0 - 2 |
MKS | DS8910 | Rudder | 760µs | 560Hz | 0 - 4 |
MKS | DS8910A+ | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | DS92 | Cyclic | 1520µs | 150Hz | |
MKS | DS92A+ | Cyclic | 1520µs | 200Hz | |
MKS | DS93 | Cyclic | 1520µs | 333Hz | |
MKS | DS95 | Cyclic | 1520µs | 333Hz | |
MKS | DS95i | Rudder | 760µs | 560Hz | 0 - 2 |
MKS | DS9660 | Cyclic | 1520µs | 200Hz | |
MKS | DS9660A+ | Cyclic | 1520µs | 333Hz | |
MKS | DS9670 | Rudder | 1520µs | 333Hz | 3 - 7 |
MKS | DS9670A+ | Rudder | 1520µs | 333Hz | 3 - 6 |
MKS | DS9670A+ | Cyclic | 1520µs | 333Hz | |
MKS | HBL575 | Cyclic | 1520µs | 333Hz | |
MKS | HBL599 | Cyclic | 1520µs | 333Hz | |
MKS | HBL850 | Cyclic | 1520µs | 333Hz | |
MKS | HBL860 | Cyclic | 1520µs | 333Hz | |
MKS | HBL880 | Rudder | 760µs | 560Hz | |
MKS | HBL950 | Cyclic | 1520µs | 333Hz | |
MKS | HBL980 | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | HV300 | Cyclic | 1520µs | 200Hz | |
MKS | HV380 | Cyclic | 1520µs | 333Hz | |
MKS | HV737 | Cyclic | 1520µs | 333Hz | |
MKS | HV747 | Cyclic | 1520µs | 333Hz | |
MKS | HV767 | Cyclic | 1520µs | 200Hz | |
MKS | HV787 | Rudder | 1520µs | 333Hz | 0 - 4 |
MKS | HV9767 | Cyclic | 1520µs | 333Hz | |
MKS | HV9780 | Rudder | 760µs | 560Hz | 0 - 5 |
11 Outrage
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Outrage | BL 9080 | Cyclic | 1520µs | 200Hz | |
Outrage | BL 9088 | Rudder | 760µs | 560Hz | |
Outrage | BL 9180 | Cyclic | 1520µs | 200Hz | |
Outrage | BL 9188 | Rudder | 760µs | 560Hz | |
Outrage | OS7654T | Rudder | 760µs | 560Hz |
12 RJX
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
RJX | BLS0521HV | Cyclic | 1520µs | 333Hz | |
RJX | BLS0521THV | Rudder | 760μs | 333Hz | 0 - 2 |
RJX | FS0390HV | Cyclic | 1520µs | 333Hz | |
RJX | FS0391HV | Cyclic | 1520µs | 333Hz | |
RJX | FS0391THV | Rudder | 760μs | 333Hz | 0 - 3 |
RJX | FS0435HV | Cyclic | 1520µs | 333Hz | |
RJX | FS0521HV | Cyclic | 1520µs | 333Hz | |
RJX | FS0521THV | Rudder | 760μs | 333Hz | 0 - 3 |
13 RotorStar
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
RotorStar | RS-3878MGT | Cyclic | 1520µs | 200Hz | |
RotorStar | RS-550MGC | Cyclic | 1520µs | 200Hz | |
RotorStar | RS-550MGC-HV | Cyclic | 1520µs | 200Hz | |
RotorStar | RS-610MGC-HV | Cyclic | 1520µs | 200Hz |
14 Savöx
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Savöx | SA-1230SG | Cyclic | 1520µs | 200Hz | |
Savöx | SA-1231SG | Cyclic | 1520µs | 200Hz | |
Savöx | SA-1256TG | Cyclic | 1520µs | 200Hz | |
Savöx | SA-1257TG | Cyclic | 1520µs | 200Hz | |
Savöx | SA-1258TG | Cyclic | 1520µs | 200Hz | |
Savöx | SB-2271SG | Cyclic | 1520µs | 333Hz | |
Savöx | SB-2272MG | Rudder | 1520µs | 333Hz | 0 - 4 |
Savöx | SC-0253MG | Cyclic | 1520µs | 60Hz | |
Savöx | SC-1232SG | Cyclic | 1520µs | 200Hz | |
Savöx | SC-1233SG | Cyclic | 1520µs | 200Hz | |
Savöx | SC-1251MG | Cyclic | 1520µs | 200Hz | |
Savöx | SC-1252MG | Cyclic | 1520µs | 200Hz | |
Savöx | SC-1256TG | Cyclic | 1520µs | 200Hz | |
Savöx | SC-1257TG | Cyclic | 1520µs | 200Hz | |
Savöx | SC-1258TG | Cyclic | 1520µs | 200Hz | |
Savöx | SH-0253 | Cyclic | 1520µs | 60Hz | |
Savöx | SH-0254 | Cyclic | 1520µs | 60Hz | |
Savöx | SH-0255MG | Cyclic | 1520µs | 60Hz | |
Savöx | SH-0257MG | Cyclic | 1520µs | 60Hz | |
Savöx | SH-0261MG | Cyclic | 1520µs | 60Hz | |
Savöx | SH-0262MG | Cyclic | 1520µs | 60Hz | |
Savöx | SH-0263MG | Cyclic | 1520µs | 60Hz | |
Savöx | SH-0350 | Cyclic | 1520µs | 60Hz | |
Savöx | SH-1250MG | Cyclic | 1520µs | 200Hz | |
Savöx | SH-1257MG | Rudder | 1520µs | 333Hz | 8 - 15 |
Savöx | SH-1290MG | Rudder | 1520µs | 333Hz | 2 - 5 |
Savöx | SH-1350 | Cyclic | 1520µs | 200Hz | |
Savöx | SH-1357 | Rudder | 1520µs | 333Hz | 8 - 15 |
Savöx | SV-1232MG | Cyclic | 1520µs | 200Hz | |
Savöx | SV-1257MG | Rudder | 1520µs | 333Hz | 5 - 8 |
Savöx | SV-1260MG | Cyclic | 1520µs | 200Hz |
15 Spektrum
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Spektrum | H3000 | Cyclic | 1520µs | 60Hz | |
Spektrum | H3020 | Cyclic | 1520µs | 200Hz | |
Spektrum | H3050 | Cyclic | 1520µs | 200Hz | |
Spektrum | H3060 | Rudder | 1520µs | 333Hz | 0 - 4 |
Spektrum | H5000 | Cyclic | 1520µs | 200Hz | |
Spektrum | H5010 | Cyclic | 1520µs | 200Hz | |
Spektrum | H6010 | Cyclic | 1520µs | 60Hz | |
Spektrum | H6040 | Cyclic | 1520µs | 200Hz | |
Spektrum | H6080G | Rudder | 1520µs | 333Hz | 2 - 6 |
Spektrum | H6160 HV | Cyclic | 1520µs | 200Hz | |
Spektrum | H6205 HV | Cyclic | 1520µs | 200Hz | |
Spektrum | H6210 HV | Rudder | 1520µs | 333Hz | 0 - 4 |
16 Turnigy
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|---|---|---|---|---|
Turnigy | 1266HV | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-213C | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-259BL | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-306G | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-306G-HV | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-313C | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-390DMH | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-505BL | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-505HS | Rudder | 760µs | 560Hz | 2 - 5 |
Turnigy | TGY-525MG | Rudder | 760µs | 560Hz | 3 - 6 |
Turnigy | TGY-565MG | Rudder | 760µs | 560Hz | 3 - 5 |
Turnigy | TGY-589MG | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-605C | Rudder | 1520µs | 333Hz | 4 - 6 |
Turnigy | TGY-615BL | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-615C | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-616MG | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-625BL | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-625C | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-725MG | Cyclic | 1520µs | 200Hz | |
Turnigy | TGY-SM-3473M | Rudder | 1520µs | 333Hz | 7 - 12 |